4404 Georgia Avenue * West Palm Beach, FL 33405
* (561) 835-4913 * Fax: (561) 832-2550 *

The largest distribution. The largest readership.

El Latino Digital (www.ellatinodigital.com)

Usage statistics for ellatinodigital.com

Summary Period: June 2025
Generated 01-Jul-2025 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 994925
Total Files 695862
Total Pages 596880
Total Visits 89227
Total kB Files 115465831
Total Unique Sites 39276
Total Unique URLs 35152
Total Unique Referrers 18491
Total Unique User Agents 24193
. Avg Max
Hits per Hour 1381 8473
Hits per Day 33164 65505
Files per Day 23195 52870
Pages per Day 19896 58438
Sites per Day 1309 3837
Visits per Day 2974 5223
kB Files per Day 3848861 8069247
Hits by Response Code
Undefined response code 2.92% 29006
Code 200 - OK 69.94% 695862
Code 206 - Partial Content 0.53% 5229
Code 301 - Moved Permanently 18.34% 182437
Code 302 - Found 0.43% 4258
Code 304 - Not Modified 0.14% 1346
Code 400 - Bad Request 0.13% 1267
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.04% 400
Code 404 - Not Found 5.90% 58661
Code 405 - Method Not Allowed 0.05% 532
Code 408 - Request Timeout 0.09% 856
Code 411 - Length Required 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 1.51% 15064

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 20456 2.06% 9940 1.43% 13097 2.19% 2557 2.87% 2323 5.91% 1613572 1.40%
2 28934 2.91% 16700 2.40% 17871 2.99% 3434 3.85% 2566 6.53% 2460627 2.13%
3 63040 6.34% 47869 6.88% 22568 3.78% 4470 5.01% 3042 7.75% 6841181 5.92%
4 59540 5.98% 47497 6.83% 22096 3.70% 5223 5.85% 3644 9.28% 7563117 6.55%
5 41492 4.17% 31274 4.49% 18160 3.04% 3564 3.99% 3837 9.77% 8069247 6.99%
6 40256 4.05% 29020 4.17% 21126 3.54% 3036 3.40% 3101 7.90% 3225970 2.79%
7 53430 5.37% 42889 6.16% 31352 5.25% 3062 3.43% 3215 8.19% 6053289 5.24%
8 61524 6.18% 52870 7.60% 42600 7.14% 3058 3.43% 3036 7.73% 5174064 4.48%
9 49022 4.93% 40176 5.77% 27307 4.57% 2953 3.31% 3164 8.06% 7473600 6.47%
10 23705 2.38% 14563 2.09% 15611 2.62% 2464 2.76% 2563 6.53% 2432714 2.11%
11 20048 2.02% 14804 2.13% 11296 1.89% 2441 2.74% 2467 6.28% 2771785 2.40%
12 20373 2.05% 13154 1.89% 13366 2.24% 2289 2.57% 2520 6.42% 4624166 4.00%
13 28701 2.88% 21692 3.12% 16779 2.81% 3931 4.41% 3356 8.54% 2315308 2.01%
14 20778 2.09% 14726 2.12% 12652 2.12% 2444 2.74% 2328 5.93% 2906064 2.52%
15 60744 6.11% 44856 6.45% 37573 6.29% 3801 4.26% 2492 6.34% 5281874 4.57%
16 20381 2.05% 11284 1.62% 15129 2.53% 2617 2.93% 2116 5.39% 1952352 1.69%
17 19377 1.95% 12715 1.83% 9569 1.60% 1992 2.23% 2234 5.69% 3641879 3.15%
18 19024 1.91% 11529 1.66% 13124 2.20% 2259 2.53% 2212 5.63% 1499617 1.30%
19 22155 2.23% 12904 1.85% 16295 2.73% 2600 2.91% 2575 6.56% 2278998 1.97%
20 24516 2.46% 14937 2.15% 18761 3.14% 3608 4.04% 3124 7.95% 1283813 1.11%
21 28948 2.91% 22647 3.25% 13447 2.25% 2574 2.88% 2050 5.22% 7958201 6.89%
22 28905 2.91% 22485 3.23% 16811 2.82% 3213 3.60% 2572 6.55% 6231777 5.40%
23 29339 2.95% 20317 2.92% 17274 2.89% 3049 3.42% 2666 6.79% 4121708 3.57%
24 22757 2.29% 14506 2.08% 14667 2.46% 2881 3.23% 2485 6.33% 1914620 1.66%
25 65505 6.58% 27741 3.99% 58438 9.79% 2769 3.10% 2243 5.71% 1667591 1.44%
26 25528 2.57% 18769 2.70% 14501 2.43% 2834 3.18% 2280 5.81% 2533956 2.19%
27 29162 2.93% 20249 2.91% 15391 2.58% 2697 3.02% 2274 5.79% 7039736 6.10%
28 20742 2.08% 14323 2.06% 14733 2.47% 2576 2.89% 2050 5.22% 2040491 1.77%
29 22610 2.27% 13247 1.90% 17101 2.87% 2650 2.97% 2090 5.32% 1149837 1.00%
30 23933 2.41% 16179 2.33% 18185 3.05% 2559 2.87% 2028 5.16% 1344676 1.16%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1066 32008 3.22% 760 22824 3.28% 593 17796 2.98% 123270 3698108 3.20%
1 1342 40271 4.05% 1010 30313 4.36% 663 19916 3.34% 261297 7838915 6.79%
2 1006 30194 3.03% 738 22149 3.18% 543 16307 2.73% 173041 5191234 4.50%
3 1397 41938 4.22% 918 27548 3.96% 910 27329 4.58% 155466 4663987 4.04%
4 1245 37352 3.75% 874 26248 3.77% 754 22641 3.79% 132637 3979110 3.45%
5 1410 42323 4.25% 1028 30844 4.43% 730 21904 3.67% 213894 6416812 5.56%
6 1521 45658 4.59% 1090 32700 4.70% 871 26140 4.38% 180673 5420197 4.69%
7 1565 46962 4.72% 954 28626 4.11% 1007 30235 5.07% 165403 4962099 4.30%
8 1500 45007 4.52% 1085 32574 4.68% 989 29679 4.97% 126875 3806245 3.30%
9 1457 43725 4.39% 990 29726 4.27% 826 24786 4.15% 149685 4490556 3.89%
10 1233 37008 3.72% 944 28331 4.07% 597 17933 3.00% 279931 8397940 7.27%
11 1252 37572 3.78% 916 27498 3.95% 663 19914 3.34% 170798 5123955 4.44%
12 1156 34709 3.49% 794 23824 3.42% 666 19987 3.35% 115560 3466797 3.00%
13 1414 42449 4.27% 931 27934 4.01% 909 27277 4.57% 132813 3984390 3.45%
14 1225 36754 3.69% 881 26438 3.80% 650 19516 3.27% 150413 4512383 3.91%
15 1131 33956 3.41% 777 23316 3.35% 686 20589 3.45% 120952 3628554 3.14%
16 1514 45438 4.57% 1080 32405 4.66% 960 28818 4.83% 150253 4507578 3.90%
17 1477 44331 4.46% 1047 31428 4.52% 1006 30181 5.06% 117148 3514444 3.04%
18 1546 46402 4.66% 1023 30690 4.41% 1059 31788 5.33% 136292 4088763 3.54%
19 1735 52062 5.23% 1146 34398 4.94% 1173 35204 5.90% 152017 4560500 3.95%
20 1691 50757 5.10% 1107 33224 4.77% 1095 32859 5.51% 162144 4864313 4.21%
21 1465 43970 4.42% 989 29671 4.26% 921 27634 4.63% 165277 4958316 4.29%
22 1666 50000 5.03% 1257 37728 5.42% 1011 30338 5.08% 164133 4923980 4.26%
23 1135 34079 3.43% 847 25425 3.65% 603 18109 3.03% 148888 4466655 3.87%

Top 30 of 35152 Total URLs
# Hits kB F URL
1 73815 7.42% 437252 0.38% /wp-login.php
2 49233 4.95% 141919 0.12% /xmlrpc.php
3 43020 4.32% 115899 0.10% /robots.txt
4 24761 2.49% 531928 0.46% /
5 12754 1.28% 351137 0.30% /stats/usage_202506.html
6 11086 1.11% 85119 0.07% /feed/
7 9315 0.94% 32768 0.03% /wp-cron.php
8 6507 0.65% 111998 0.10% /categoria/secciones/actualidad/ee-uu/
9 6237 0.63% 15985 0.01% /wp-json/oembed/1.0/embed
10 6089 0.61% 104720 0.09% /categoria/secciones/politica/
11 5422 0.54% 206724 0.18% /stats/usage_202504.html
12 4279 0.43% 72073 0.06% /categoria/secciones/sociales/
13 4192 0.42% 72040 0.06% /categoria/secciones/farandula/
14 3686 0.37% 63458 0.05% /categoria/secciones/actualidad/america-latina/
15 3085 0.31% 102846 0.09% /wp-content/themes/2016Latino13/jquery.js
16 2951 0.30% 6049 0.01% /wp-content/themes/2016Latino13/favicon.ico
17 2944 0.30% 21215 0.02% /wp-content/plugins/easy-fancybox/js/jquery.fancybox.min.js
18 2877 0.29% 5762 0.00% /wp-content/plugins/sendpress/js/sendpress.signup.js
19 2875 0.29% 10426 0.01% /wp-content/themes/2016Latino13/script.responsive.js
20 2869 0.29% 31771 0.03% /wp-content/themes/2016Latino13/script.js
21 2860 0.29% 30205 0.03% /wp-content/themes/2016Latino13/style.css
22 2849 0.29% 20595 0.02% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider.min.js
23 2848 0.29% 3612 0.00% /wp-content/plugins/easy-fancybox/js/jquery.easing.min.js
24 2846 0.29% 4669 0.00% /wp-content/plugins/easy-fancybox/js/jquery.mousewheel.min.js
25 2843 0.29% 3595 0.00% /wp-includes/js/wp-embed.min.js
26 2840 0.29% 2641 0.00% /wp-content/plugins/easy-fancybox/js/jquery.metadata.min.js
27 2825 0.28% 5455 0.00% /wp-content/plugins/ml-slider/assets/sliders/responsiveslides/responsiveslides.min.js
28 2822 0.28% 31700 0.03% /wp-content/plugins/portfolio-slideshow-pro/assets/js/public.js
29 2809 0.28% 6530 0.01% /wp-content/plugins/ml-slider/assets/easing/jQuery.easing.min.js
30 2800 0.28% 3050 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/ngg_basic_slideshow.css

Top 10 of 35152 Total URLs By kB F
# Hits kB F URL
1 55 0.01% 914332 0.79% /wp-content/uploads/2020/10/5_Color.pdf
2 56 0.01% 893082 0.77% /wp-content/uploads/2020/10/6_Color.pdf
3 49 0.00% 880944 0.76% /wp-content/uploads/2020/10/6_Color-3.pdf
4 49 0.00% 873280 0.76% /wp-content/uploads/2020/10/5_Color-1.pdf
5 45 0.00% 858015 0.74% /wp-content/uploads/2020/10/8_color-1.pdf
6 47 0.00% 803669 0.70% /wp-content/uploads/2020/10/6_Color-1.pdf
7 63 0.01% 802989 0.70% /wp-content/uploads/2021/01/6_Color.pdf
8 39 0.00% 795548 0.69% /wp-content/uploads/2020/10/8_color.pdf
9 111 0.01% 755006 0.65% /wp-content/uploads/2019/12/10_platanito-10.pdf
10 86 0.01% 608609 0.53% /wp-content/uploads/2019/12/5_navidad-5.pdf

Top 10 of 7086 Total Entry Pages
# Hits Visits URL
1 24761 2.49% 9519 13.33% /
2 49233 4.95% 6227 8.72% /xmlrpc.php
3 12754 1.28% 4282 6.00% /stats/usage_202506.html
4 11086 1.11% 3658 5.12% /feed/
5 73815 7.42% 3080 4.31% /wp-login.php
6 5422 0.54% 2449 3.43% /stats/usage_202504.html
7 6 0.00% 1233 1.73% /feed
8 1074 0.11% 791 1.11% /stats/usage_202501.html
9 1806 0.18% 644 0.90% /mediakit/
10 1274 0.13% 593 0.83% /stats/usage_202505.html

Top 10 of 8201 Total Exit Pages
# Hits Visits URL
1 24761 2.49% 8197 10.72% /
2 49233 4.95% 6066 7.93% /xmlrpc.php
3 12754 1.28% 5737 7.50% /stats/usage_202506.html
4 11086 1.11% 4303 5.63% /feed/
5 73815 7.42% 3186 4.17% /wp-login.php
6 5422 0.54% 1826 2.39% /stats/usage_202504.html
7 1728 0.17% 1064 1.39% /categoria/impresa/
8 1720 0.17% 775 1.01% /palm-beach-county-minority-business-vendor-certificate/
9 2600 0.26% 761 1.00% /el-latino-semanal-inc/
10 1074 0.11% 604 0.79% /stats/usage_202501.html

Top 30 of 39276 Total Sites
# Hits Files kB F Visits Hostname
1 36426 3.66% 32992 4.74% 209030 0.18% 80 0.09% 196.251.72.213
2 31302 3.15% 6730 0.97% 273945 0.24% 5 0.01% 174.138.32.197
3 28444 2.86% 27712 3.98% 163568 0.14% 23 0.03% 193.142.147.5
4 22664 2.28% 19943 2.87% 2004660 1.74% 11 0.01% 20.171.207.139
5 15857 1.59% 15189 2.18% 630673 0.55% 193 0.22% 162.228.82.186
6 10788 1.08% 2960 0.43% 18657 0.02% 2 0.00% 158.178.244.156
7 10496 1.05% 7577 1.09% 164735 0.14% 14 0.02% 109.239.229.203
8 10197 1.02% 7185 1.03% 5815370 5.04% 15 0.02% 20.171.207.99
9 9380 0.94% 9364 1.35% 33051 0.03% 1 0.00% 167.99.62.163
10 7663 0.77% 3986 0.57% 132606 0.11% 1282 1.44% 173.249.4.31
11 7474 0.75% 5995 0.86% 6108717 5.29% 158 0.18% 66.249.66.167
12 7191 0.72% 5208 0.75% 115685 0.10% 17 0.02% 109.239.229.243
13 6807 0.68% 2957 0.42% 15948 0.01% 1 0.00% 158.178.225.143
14 6250 0.63% 280 0.04% 181998 0.16% 5 0.01% 52.169.195.28
15 5982 0.60% 193 0.03% 335361 0.29% 211 0.24% 4.43.184.114
16 5713 0.57% 5203 0.75% 3655354 3.17% 68 0.08% 66.249.68.35
17 4856 0.49% 4332 0.62% 4670559 4.04% 176 0.20% 66.249.66.168
18 4583 0.46% 2304 0.33% 29552 0.03% 600 0.67% 70.39.246.37
19 4413 0.44% 2172 0.31% 30822 0.03% 1142 1.28% 34.56.49.48
20 4158 0.42% 2970 0.43% 67121 0.06% 3 0.00% 146.247.137.179
21 4127 0.41% 2958 0.43% 67398 0.06% 5 0.01% 109.239.229.217
22 3889 0.39% 2887 0.41% 78501 0.07% 9 0.01% 146.247.137.103
23 3881 0.39% 6 0.00% 4811 0.00% 2 0.00% 1.14.61.226
24 3810 0.38% 3767 0.54% 16153 0.01% 2 0.00% 118.195.130.163
25 3764 0.38% 3732 0.54% 65953 0.06% 2 0.00% 195.201.174.92
26 3623 0.36% 951 0.14% 66145 0.06% 41 0.05% 18.206.116.43
27 3513 0.35% 921 0.13% 64152 0.06% 40 0.04% 44.195.132.109
28 3359 0.34% 2404 0.35% 54330 0.05% 4 0.00% 146.247.137.79
29 3346 0.34% 3340 0.48% 12327 0.01% 2 0.00% 34.105.188.83
30 3279 0.33% 2950 0.42% 2281317 1.98% 70 0.08% 66.249.68.36

Top 10 of 39276 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7474 0.75% 5995 0.86% 6108717 5.29% 158 0.18% 66.249.66.167
2 10197 1.02% 7185 1.03% 5815370 5.04% 15 0.02% 20.171.207.99
3 4856 0.49% 4332 0.62% 4670559 4.04% 176 0.20% 66.249.66.168
4 5713 0.57% 5203 0.75% 3655354 3.17% 68 0.08% 66.249.68.35
5 2774 0.28% 2493 0.36% 2608335 2.26% 214 0.24% 66.249.66.169
6 3279 0.33% 2950 0.42% 2281317 1.98% 70 0.08% 66.249.68.36
7 22664 2.28% 19943 2.87% 2004660 1.74% 11 0.01% 20.171.207.139
8 1587 0.16% 1437 0.21% 1463413 1.27% 31 0.03% 66.249.75.104
9 2218 0.22% 2048 0.29% 1460594 1.26% 29 0.03% 66.249.75.103
10 1395 0.14% 1190 0.17% 1431248 1.24% 173 0.19% 66.249.66.71

Top 30 of 18491 Total Referrers
# Hits Referrer
1 552671 55.55% - (Direct Request)
2 3810 0.38% https://www.google.com/
3 2913 0.29% https://money-wise.ru
4 2155 0.22% https://www.google.com/search
5 2068 0.21% https://www.google.com
6 1939 0.19% binance.com
7 664 0.07% www.google.com
8 336 0.03% https://167.99.62.163/
9 325 0.03% https://google.com/
10 304 0.03% http://www.google.com/
11 263 0.03% http://www.google.com
12 32 0.00% https://167.99.62.163:443/
13 30 0.00% https://167.99.62.163:443/actuator/gateway/routes
14 29 0.00% https://ntp.msn.com/
15 27 0.00% https://bitgolder.com
16 25 0.00% https://m.douban.com/
17 20 0.00% https://bitcryptomarket.com
18 19 0.00% https://bhopal.goodnights.in/
19 18 0.00% https://bhopal.callgirlsbhopal.co.in/
20 18 0.00% https://cryptobitmart.com
21 16 0.00% https://www.usgo-archive.org/news
22 14 0.00% https://girls-into-you.com
23 14 0.00% https://seobests.com/
24 13 0.00% https://applewithbtcs.com/
25 13 0.00% https://www.bing.com/
26 13 0.00% https://www.youtube.com/channel/UC2gEMM404r5l8viiLXrMRmw
27 12 0.00% https://dreamproxies.com/
28 11 0.00% http://dtyzwmw.com/comment/html/
29 10 0.00% https://bonusproxies.com/
30 10 0.00% https://play.google.com/store/apps/details

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% http://www.kosmodromstudio.com/comment/html/162352.html
2 1 14.29% http://www.kosmodromstudio.com/comment/html/163145.html
3 1 14.29% https://ellatinodigital.com/clasificados/
4 1 14.29% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
5 1 14.29% https://phongkhachviet.com/
6 1 14.29% https://sl860.com/comment/html/213484.html
7 1 14.29% https://www.tumblr.com/provillusresults/786739591800635392/provillus-a-comprehensive-guide-to-hair-regrowth

Top 15 of 24193 Total User Agents
# Hits User Agent
1 86879 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 69773 7.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 60878 6.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
4 35983 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 35840 3.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 32741 3.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 26300 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
8 23513 2.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 18170 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
10 17748 1.78% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 14686 1.48% Scrapy/2.11.2 (+https://scrapy.org)
12 14321 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 14074 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
14 11130 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 10509 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 994925 100.00% 701091 100.75% 115465831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

*-Detailed statistics available upon request.