4404 Georgia Avenue * West Palm Beach, FL 33405
* (561) 835-4913 * Fax: (561) 832-2550 *

The largest distribution. The largest readership.

El Latino Digital (www.ellatinodigital.com)

Usage statistics for ellatinodigital.com

Summary Period: June 2025
Generated 19-Jun-2025 00:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 650825
Total Files 477558
Total Pages 361276
Total Visits 55342
Total kB Files 75900426
Total Unique Sites 23687
Total Unique URLs 28137
Total Unique Referrers 14107
Total Unique User Agents 14988
. Avg Max
Hits per Hour 1506 8473
Hits per Day 36156 63040
Files per Day 26531 52870
Pages per Day 20070 42600
Sites per Day 1315 3837
Visits per Day 3074 5223
kB Files per Day 4216690 8069247
Hits by Response Code
Undefined response code 3.88% 25240
Code 200 - OK 73.38% 477558
Code 206 - Partial Content 0.46% 3013
Code 301 - Moved Permanently 15.97% 103960
Code 302 - Found 0.45% 2920
Code 304 - Not Modified 0.10% 647
Code 400 - Bad Request 0.12% 756
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 160
Code 404 - Not Found 5.21% 33881
Code 405 - Method Not Allowed 0.04% 255
Code 408 - Request Timeout 0.07% 448
Code 411 - Length Required 0.00% 2
Code 500 - Internal Server Error 0.30% 1983

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 20456 3.14% 9940 2.08% 13097 3.63% 2557 4.62% 2323 9.81% 1613572 2.13%
2 28934 4.45% 16700 3.50% 17871 4.95% 3434 6.21% 2566 10.83% 2460627 3.24%
3 63040 9.69% 47869 10.02% 22568 6.25% 4470 8.08% 3042 12.84% 6841181 9.01%
4 59540 9.15% 47497 9.95% 22096 6.12% 5223 9.44% 3644 15.38% 7563117 9.96%
5 41492 6.38% 31274 6.55% 18160 5.03% 3564 6.44% 3837 16.20% 8069247 10.63%
6 40256 6.19% 29020 6.08% 21126 5.85% 3036 5.49% 3101 13.09% 3225970 4.25%
7 53430 8.21% 42889 8.98% 31352 8.68% 3062 5.53% 3215 13.57% 6053289 7.98%
8 61524 9.45% 52870 11.07% 42600 11.79% 3058 5.53% 3036 12.82% 5174064 6.82%
9 49022 7.53% 40176 8.41% 27307 7.56% 2953 5.34% 3164 13.36% 7473600 9.85%
10 23705 3.64% 14563 3.05% 15611 4.32% 2464 4.45% 2563 10.82% 2432714 3.21%
11 20048 3.08% 14804 3.10% 11296 3.13% 2441 4.41% 2467 10.41% 2771785 3.65%
12 20373 3.13% 13154 2.75% 13366 3.70% 2289 4.14% 2520 10.64% 4624166 6.09%
13 28701 4.41% 21692 4.54% 16779 4.64% 3931 7.10% 3356 14.17% 2315308 3.05%
14 20778 3.19% 14726 3.08% 12652 3.50% 2444 4.42% 2328 9.83% 2906064 3.83%
15 60744 9.33% 44856 9.39% 37573 10.40% 3801 6.87% 2492 10.52% 5281874 6.96%
16 20381 3.13% 11284 2.36% 15129 4.19% 2617 4.73% 2116 8.93% 1952352 2.57%
17 19377 2.98% 12715 2.66% 9569 2.65% 1992 3.60% 2234 9.43% 3641879 4.80%
18 19024 2.92% 11529 2.41% 13124 3.63% 2259 4.08% 2212 9.34% 1499617 1.98%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1230 22153 3.40% 862 15517 3.25% 672 12100 3.35% 127630 2297336 3.03%
1 1466 26397 4.06% 1126 20281 4.25% 719 12950 3.58% 260372 4686690 6.17%
2 1146 20634 3.17% 838 15091 3.16% 577 10402 2.88% 166242 2992352 3.94%
3 1590 28632 4.40% 1098 19777 4.14% 1008 18146 5.02% 158461 2852290 3.76%
4 1572 28309 4.35% 1092 19661 4.12% 921 16584 4.59% 157980 2843632 3.75%
5 1704 30675 4.71% 1217 21920 4.59% 805 14507 4.02% 270061 4861098 6.40%
6 1689 30402 4.67% 1282 23089 4.83% 835 15038 4.16% 253810 4568581 6.02%
7 1589 28612 4.40% 1000 18002 3.77% 883 15901 4.40% 226420 4075553 5.37%
8 1569 28248 4.34% 1232 22182 4.64% 903 16262 4.50% 161763 2911741 3.84%
9 1493 26875 4.13% 1116 20095 4.21% 807 14528 4.02% 162551 2925911 3.85%
10 1348 24272 3.73% 1040 18735 3.92% 610 10983 3.04% 166327 2993895 3.94%
11 1405 25293 3.89% 1038 18700 3.92% 699 12596 3.49% 162837 2931064 3.86%
12 1376 24768 3.81% 955 17207 3.60% 757 13637 3.77% 144757 2605634 3.43%
13 1567 28214 4.34% 992 17865 3.74% 976 17575 4.86% 163739 2947302 3.88%
14 1400 25207 3.87% 1022 18405 3.85% 656 11810 3.27% 192692 3468464 4.57%
15 1219 21942 3.37% 881 15866 3.32% 659 11874 3.29% 154921 2788570 3.67%
16 1430 25757 3.96% 1133 20401 4.27% 792 14261 3.95% 147481 2654666 3.50%
17 1451 26135 4.02% 1119 20159 4.22% 898 16179 4.48% 113946 2051020 2.70%
18 1700 30601 4.70% 1234 22221 4.65% 1104 19874 5.50% 153550 2763893 3.64%
19 1824 32843 5.05% 1387 24983 5.23% 1100 19806 5.48% 167047 3006842 3.96%
20 1429 25727 3.95% 1052 18953 3.97% 857 15433 4.27% 169049 3042883 4.01%
21 1649 29694 4.56% 1239 22308 4.67% 954 17179 4.76% 190003 3420058 4.51%
22 2029 36533 5.61% 1596 28729 6.02% 1225 22058 6.11% 174122 3134195 4.13%
23 1272 22902 3.52% 967 17411 3.65% 644 11593 3.21% 170931 3076756 4.05%

Top 30 of 28137 Total URLs
# Hits kB F URL
1 69449 10.67% 413784 0.55% /wp-login.php
2 33345 5.12% 100784 0.13% /xmlrpc.php
3 26094 4.01% 69973 0.09% /robots.txt
4 14301 2.20% 310166 0.41% /
5 8351 1.28% 198039 0.26% /stats/usage_202506.html
6 6901 1.06% 39652 0.05% /feed/
7 5514 0.85% 19390 0.03% /wp-cron.php
8 4406 0.68% 11219 0.01% /wp-json/oembed/1.0/embed
9 4262 0.65% 188930 0.25% /stats/usage_202504.html
10 3309 0.51% 58630 0.08% /categoria/secciones/actualidad/ee-uu/
11 3093 0.48% 54738 0.07% /categoria/secciones/politica/
12 2505 0.38% 83398 0.11% /wp-content/themes/2016Latino13/jquery.js
13 2382 0.37% 17326 0.02% /wp-content/plugins/easy-fancybox/js/jquery.fancybox.min.js
14 2317 0.36% 4437 0.01% /wp-content/themes/2016Latino13/favicon.ico
15 2300 0.35% 16664 0.02% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider.min.js
16 2300 0.35% 8228 0.01% /wp-content/themes/2016Latino13/script.responsive.js
17 2298 0.35% 4495 0.01% /wp-content/plugins/sendpress/js/sendpress.signup.js
18 2298 0.35% 25356 0.03% /wp-content/themes/2016Latino13/script.js
19 2293 0.35% 24066 0.03% /wp-content/themes/2016Latino13/style.css
20 2286 0.35% 2823 0.00% /wp-content/plugins/easy-fancybox/js/jquery.easing.min.js
21 2285 0.35% 3680 0.00% /wp-content/plugins/easy-fancybox/js/jquery.mousewheel.min.js
22 2281 0.35% 2055 0.00% /wp-content/plugins/easy-fancybox/js/jquery.metadata.min.js
23 2280 0.35% 2808 0.00% /wp-includes/js/wp-embed.min.js
24 2279 0.35% 4364 0.01% /wp-content/plugins/ml-slider/assets/sliders/responsiveslides/responsiveslides.min.js
25 2276 0.35% 25512 0.03% /wp-content/plugins/portfolio-slideshow-pro/assets/js/public.js
26 2269 0.35% 5253 0.01% /wp-content/plugins/ml-slider/assets/easing/jQuery.easing.min.js
27 2256 0.35% 2426 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/ngg_basic_slideshow.css
28 2255 0.35% 18421 0.02% /wp-includes/css/dist/block-library/style.min.css
29 2252 0.35% 11400 0.02% /wp-includes/js/wp-emoji-release.min.js
30 2250 0.35% 32211 0.04% /wp-content/plugins/portfolio-slideshow-pro/assets/css/public.css

Top 10 of 28137 Total URLs By kB F
# Hits kB F URL
1 31 0.00% 646571 0.85% /wp-content/uploads/2020/10/5_Color-1.pdf
2 29 0.00% 646434 0.85% /wp-content/uploads/2020/10/6_Color-3.pdf
3 31 0.00% 646177 0.85% /wp-content/uploads/2020/10/8_color-1.pdf
4 35 0.01% 635218 0.84% /wp-content/uploads/2020/10/5_Color.pdf
5 34 0.01% 619603 0.82% /wp-content/uploads/2020/10/6_Color.pdf
6 43 0.01% 618754 0.82% /wp-content/uploads/2021/01/6_Color.pdf
7 26 0.00% 586602 0.77% /wp-content/uploads/2020/10/8_color.pdf
8 28 0.00% 554688 0.73% /wp-content/uploads/2020/10/6_Color-1.pdf
9 28 0.00% 441870 0.58% /wp-content/uploads/2020/11/7_Color.pdf
10 36 0.01% 435213 0.57% /wp-content/uploads/2021/01/5_Color.pdf

Top 10 of 5924 Total Entry Pages
# Hits Visits URL
1 14301 2.20% 5152 11.93% /
2 33345 5.12% 2854 6.61% /xmlrpc.php
3 8351 1.28% 2604 6.03% /stats/usage_202506.html
4 69449 10.67% 2544 5.89% /wp-login.php
5 6901 1.06% 2330 5.40% /feed/
6 4262 0.65% 2167 5.02% /stats/usage_202504.html
7 674 0.10% 479 1.11% /stats/usage_202501.html
8 1099 0.17% 299 0.69% /stats/usage_202407.html
9 185 0.03% 186 0.43% /page/419/
10 1122 0.17% 162 0.38% /el-latino-semanal-inc/

Top 10 of 6984 Total Exit Pages
# Hits Visits URL
1 14301 2.20% 4920 10.46% /
2 8351 1.28% 3559 7.57% /stats/usage_202506.html
3 33345 5.12% 2664 5.66% /xmlrpc.php
4 69449 10.67% 2655 5.65% /wp-login.php
5 6901 1.06% 2103 4.47% /feed/
6 4262 0.65% 1659 3.53% /stats/usage_202504.html
7 600 0.09% 424 0.90% /palm-beach-county-minority-business-vendor-certificate/
8 674 0.10% 371 0.79% /stats/usage_202501.html
9 242 0.04% 205 0.44% /author/servicios-informativos/feed/
10 1122 0.17% 203 0.43% /el-latino-semanal-inc/

Top 30 of 23687 Total Sites
# Hits Files kB F Visits Hostname
1 35366 5.43% 32992 6.91% 208438 0.27% 58 0.10% 196.251.72.213
2 28444 4.37% 27712 5.80% 163568 0.22% 23 0.04% 193.142.147.5
3 22664 3.48% 19943 4.18% 2004660 2.64% 11 0.02% 20.171.207.139
4 8502 1.31% 8148 1.71% 358821 0.47% 97 0.18% 162.228.82.186
5 7633 1.17% 3986 0.83% 132524 0.17% 1280 2.31% 173.249.4.31
6 6767 1.04% 5436 1.14% 5442074 7.17% 145 0.26% 66.249.66.167
7 5550 0.85% 5542 1.16% 19554 0.03% 1 0.00% 167.99.62.163
8 5005 0.77% 255 0.05% 142043 0.19% 3 0.01% 52.169.195.28
9 4528 0.70% 3228 0.68% 72055 0.09% 5 0.01% 109.239.229.203
10 4442 0.68% 4002 0.84% 4212431 5.55% 160 0.29% 66.249.66.168
11 4413 0.68% 2172 0.45% 30822 0.04% 1142 2.06% 34.56.49.48
12 4158 0.64% 2970 0.62% 67121 0.09% 3 0.01% 146.247.137.179
13 3881 0.60% 6 0.00% 4811 0.01% 2 0.00% 1.14.61.226
14 3810 0.59% 3767 0.79% 16153 0.02% 2 0.00% 118.195.130.163
15 3689 0.57% 2645 0.55% 60187 0.08% 5 0.01% 109.239.229.217
16 3666 0.56% 118 0.02% 209601 0.28% 126 0.23% 4.43.184.114
17 3626 0.56% 2627 0.55% 56746 0.07% 5 0.01% 146.247.137.103
18 3359 0.52% 2404 0.50% 54330 0.07% 4 0.01% 146.247.137.79
19 3346 0.51% 3340 0.70% 12327 0.02% 2 0.00% 34.105.188.83
20 2904 0.45% 763 0.16% 15992 0.02% 665 1.20% 34.58.101.226
21 2806 0.43% 157 0.03% 70574 0.09% 3 0.01% 52.169.10.229
22 2747 0.42% 1380 0.29% 17750 0.02% 360 0.65% 70.39.246.37
23 2504 0.38% 2274 0.48% 2373478 3.13% 197 0.36% 66.249.66.169
24 2374 0.36% 598 0.13% 43249 0.06% 26 0.05% 18.205.123.7
25 2252 0.35% 575 0.12% 41151 0.05% 25 0.05% 44.195.132.109
26 2236 0.34% 1141 0.24% 16398 0.02% 20 0.04% 216.73.216.91
27 2070 0.32% 3 0.00% 2410 0.00% 1 0.00% 154.211.13.227
28 2070 0.32% 3 0.00% 2464 0.00% 1 0.00% 154.92.15.129
29 2066 0.32% 3 0.00% 2414 0.00% 1 0.00% 14.18.80.54
30 2034 0.31% 2013 0.42% 2712 0.00% 1 0.00% 1.12.55.42

Top 10 of 23687 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6767 1.04% 5436 1.14% 5442074 7.17% 145 0.26% 66.249.66.167
2 4442 0.68% 4002 0.84% 4212431 5.55% 160 0.29% 66.249.66.168
3 2504 0.38% 2274 0.48% 2373478 3.13% 197 0.36% 66.249.66.169
4 22664 3.48% 19943 4.18% 2004660 2.64% 11 0.02% 20.171.207.139
5 1360 0.21% 1156 0.24% 1377130 1.81% 167 0.30% 66.249.66.71
6 1072 0.16% 987 0.21% 1233690 1.63% 21 0.04% 66.249.75.104
7 1528 0.23% 1426 0.30% 1189350 1.57% 17 0.03% 66.249.75.103
8 1404 0.22% 1132 0.24% 973325 1.28% 174 0.31% 66.249.66.37
9 888 0.14% 786 0.16% 837926 1.10% 169 0.31% 66.249.66.38
10 890 0.14% 829 0.17% 826631 1.09% 160 0.29% 66.249.66.72

Top 30 of 14107 Total Referrers
# Hits Referrer
1 316468 48.63% - (Direct Request)
2 2014 0.31% https://money-wise.ru
3 1980 0.30% https://www.google.com/
4 1393 0.21% https://www.google.com/search
5 1186 0.18% binance.com
6 516 0.08% www.google.com
7 325 0.05% https://google.com/
8 290 0.04% https://www.google.com
9 264 0.04% http://www.google.com/
10 246 0.04% https://167.99.62.163/
11 147 0.02% http://www.google.com
12 21 0.00% https://bitgolder.com
13 19 0.00% https://167.99.62.163:443/
14 19 0.00% https://bhopal.goodnights.in/
15 18 0.00% https://167.99.62.163:443/actuator/gateway/routes
16 18 0.00% https://bhopal.callgirlsbhopal.co.in/
17 18 0.00% https://ntp.msn.com/
18 17 0.00% https://m.douban.com/
19 15 0.00% https://cryptobitmart.com
20 13 0.00% https://bitcryptomarket.com
21 13 0.00% https://www.youtube.com/channel/UC2gEMM404r5l8viiLXrMRmw
22 12 0.00% https://www.usgo-archive.org/news
23 10 0.00% http://dtyzwmw.com/comment/html/
24 10 0.00% https://www.bing.com/
25 9 0.00% https://x.com/betlist_giris
26 8 0.00% https://bing.com/
27 8 0.00% https://dreamproxies.com/
28 8 0.00% https://play.google.com/store/apps/details
29 8 0.00% https://seobests.com/
30 8 0.00% https://www.quickloanuk.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://www.kosmodromstudio.com/comment/html/162352.html
2 1 16.67% http://www.kosmodromstudio.com/comment/html/163145.html
3 1 16.67% https://ellatinodigital.com/clasificados/
4 1 16.67% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
5 1 16.67% https://phongkhachviet.com/
6 1 16.67% https://sl860.com/comment/html/213484.html

Top 15 of 14988 Total User Agents
# Hits User Agent
1 76857 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 61523 9.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 60878 9.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
4 23288 3.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 22286 3.42% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 14686 2.26% Scrapy/2.11.2 (+https://scrapy.org)
7 13893 2.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 10945 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
9 9757 1.50% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 9162 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8510 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 7741 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
13 7523 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
14 7064 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 7000 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 650825 100.00% 480571 100.63% 75900426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

*-Detailed statistics available upon request.