4404 Georgia Avenue * West Palm Beach, FL 33405
* (561) 835-4913 * Fax: (561) 832-2550 *

The largest distribution. The largest readership.

El Latino Digital (www.ellatinodigital.com)

Usage statistics for ellatinodigital.com

Summary Period: May 2025
Generated 01-Jun-2025 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 687389
Total Files 382330
Total Pages 514242
Total Visits 75620
Total kB Files 61355038
Total Unique Sites 28681
Total Unique URLs 24576
Total Unique Referrers 13531
Total Unique User Agents 15699
. Avg Max
Hits per Hour 923 9867
Hits per Day 22173 54447
Files per Day 12333 22094
Pages per Day 16588 49558
Sites per Day 925 2739
Visits per Day 2439 4275
kB Files per Day 1979195 6876274
Hits by Response Code
Undefined response code 2.50% 17195
Code 200 - OK 55.62% 382330
Code 206 - Partial Content 0.40% 2745
Code 301 - Moved Permanently 27.49% 188960
Code 302 - Found 0.76% 5228
Code 304 - Not Modified 0.28% 1903
Code 400 - Bad Request 0.19% 1316
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.09% 650
Code 404 - Not Found 9.65% 66317
Code 405 - Method Not Allowed 0.10% 655
Code 408 - Request Timeout 0.10% 685
Code 409 - Conflict 0.00% 1
Code 411 - Length Required 0.00% 7
Code 500 - Internal Server Error 2.82% 19392

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 20219 2.94% 13237 3.46% 15189 2.95% 4131 5.46% 2670 9.31% 1698258 2.77%
2 26668 3.88% 15512 4.06% 20947 4.07% 4095 5.42% 2507 8.74% 1411494 2.30%
3 18924 2.75% 14814 3.87% 15031 2.92% 4275 5.65% 2493 8.69% 1730774 2.82%
4 21374 3.11% 13323 3.48% 18331 3.56% 3832 5.07% 2213 7.72% 1881260 3.07%
5 16776 2.44% 10046 2.63% 13450 2.62% 3634 4.81% 2162 7.54% 1845444 3.01%
6 17155 2.50% 9792 2.56% 13488 2.62% 2731 3.61% 1989 6.93% 1387982 2.26%
7 15064 2.19% 7571 1.98% 12198 2.37% 1865 2.47% 1340 4.67% 1229836 2.00%
8 54447 7.92% 22094 5.78% 49558 9.64% 3888 5.14% 2183 7.61% 2044004 3.33%
9 15485 2.25% 11063 2.89% 10988 2.14% 3290 4.35% 2184 7.61% 1630178 2.66%
10 22486 3.27% 12366 3.23% 19190 3.73% 2289 3.03% 1700 5.93% 1612145 2.63%
11 3404 0.50% 2395 0.63% 2481 0.48% 511 0.68% 455 1.59% 377935 0.62%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 9293 1.35% 6520 1.71% 6178 1.20% 970 1.28% 920 3.21% 2445555 3.99%
14 18030 2.62% 9841 2.57% 14441 2.81% 2160 2.86% 1604 5.59% 1341034 2.19%
15 19576 2.85% 13047 3.41% 14335 2.79% 2619 3.46% 1918 6.69% 1909070 3.11%
16 16250 2.36% 11959 3.13% 11826 2.30% 3751 4.96% 2467 8.60% 1360710 2.22%
17 38460 5.60% 16012 4.19% 33284 6.47% 2072 2.74% 1784 6.22% 4209813 6.86%
18 32280 4.70% 13950 3.65% 29467 5.73% 2342 3.10% 1702 5.93% 1522902 2.48%
19 17614 2.56% 11494 3.01% 12258 2.38% 2137 2.83% 1672 5.83% 1672366 2.73%
20 17009 2.47% 12874 3.37% 12487 2.43% 1845 2.44% 1570 5.47% 1590047 2.59%
21 30813 4.48% 18287 4.78% 18635 3.62% 2211 2.92% 1924 6.71% 2633911 4.29%
22 26890 3.91% 17099 4.47% 11743 2.28% 1937 2.56% 1940 6.76% 6876274 11.21%
23 20416 2.97% 11093 2.90% 13685 2.66% 2190 2.90% 2038 7.11% 1263991 2.06%
24 17719 2.58% 11720 3.07% 12165 2.37% 1742 2.30% 1575 5.49% 1379681 2.25%
25 19028 2.77% 9956 2.60% 12318 2.40% 1885 2.49% 1938 6.76% 1915482 3.12%
26 19609 2.85% 12104 3.17% 12044 2.34% 1815 2.40% 1924 6.71% 1715657 2.80%
27 23773 3.46% 11290 2.95% 16463 3.20% 2038 2.70% 1868 6.51% 1891515 3.08%
28 26484 3.85% 11930 3.12% 19553 3.80% 2040 2.70% 2007 7.00% 1285283 2.09%
29 43934 6.39% 20649 5.40% 34622 6.73% 1961 2.59% 2203 7.68% 2382738 3.88%
30 33246 4.84% 17187 4.50% 22250 4.33% 2616 3.46% 2739 9.55% 5169119 8.42%
31 24963 3.63% 13105 3.43% 15637 3.04% 3039 4.02% 2498 8.71% 1940581 3.16%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1217 37752 5.49% 486 15081 3.94% 971 30116 5.86% 189987 5889594 9.60%
1 954 29574 4.30% 519 16111 4.21% 630 19559 3.80% 68927 2136728 3.48%
2 992 30773 4.48% 502 15571 4.07% 759 23551 4.58% 40323 1250024 2.04%
3 949 29424 4.28% 515 15989 4.18% 725 22476 4.37% 91788 2845417 4.64%
4 1109 34403 5.00% 563 17457 4.57% 896 27800 5.41% 115438 3578581 5.83%
5 1096 34004 4.95% 610 18921 4.95% 864 26801 5.21% 88681 2749098 4.48%
6 953 29566 4.30% 502 15562 4.07% 764 23688 4.61% 81753 2534351 4.13%
7 1076 33372 4.85% 509 15780 4.13% 853 26469 5.15% 77451 2400980 3.91%
8 789 24482 3.56% 486 15088 3.95% 571 17702 3.44% 77758 2410485 3.93%
9 781 24222 3.52% 455 14120 3.69% 572 17741 3.45% 38387 1189987 1.94%
10 632 19619 2.85% 441 13688 3.58% 417 12949 2.52% 40525 1256275 2.05%
11 697 21627 3.15% 447 13857 3.62% 479 14856 2.89% 53862 1669727 2.72%
12 978 30341 4.41% 563 17466 4.57% 771 23901 4.65% 64542 2000800 3.26%
13 754 23395 3.40% 512 15902 4.16% 523 16225 3.16% 71585 2219129 3.62%
14 770 23898 3.48% 531 16478 4.31% 510 15815 3.08% 138598 4296547 7.00%
15 791 24522 3.57% 485 15051 3.94% 566 17557 3.41% 65812 2040165 3.33%
16 1039 32223 4.69% 559 17341 4.54% 836 25921 5.04% 66398 2058328 3.35%
17 763 23653 3.44% 455 14135 3.70% 558 17305 3.37% 42923 1330599 2.17%
18 882 27354 3.98% 500 15521 4.06% 653 20262 3.94% 50732 1572698 2.56%
19 933 28927 4.21% 496 15398 4.03% 724 22450 4.37% 65796 2039670 3.32%
20 1089 33789 4.92% 555 17213 4.50% 850 26377 5.13% 66166 2051131 3.34%
21 1196 37090 5.40% 741 22979 6.01% 886 27490 5.35% 145477 4509793 7.35%
22 797 24725 3.60% 456 14149 3.70% 548 17004 3.31% 101928 3159768 5.15%
23 924 28654 4.17% 434 13472 3.52% 652 20227 3.93% 134360 4165165 6.79%

Top 30 of 24576 Total URLs
# Hits kB F URL
1 44207 6.43% 146069 0.24% /xmlrpc.php
2 24448 3.56% 72705 0.12% /robots.txt
3 22203 3.23% 496127 0.81% /
4 21713 3.16% 124572 0.20% /wp-login.php
5 9429 1.37% 33499 0.05% /wp-cron.php
6 8336 1.21% 139361 0.23% /stats/usage_202505.html
7 7675 1.12% 65570 0.11% /feed/
8 6511 0.95% 125834 0.21% /stats/usage_202504.html
9 5136 0.75% 88715 0.14% /categoria/secciones/actualidad/ee-uu/
10 4967 0.72% 86550 0.14% /categoria/secciones/politica/
11 3637 0.53% 45659 0.07% /wp-admin/admin-ajax.php
12 3214 0.47% 55480 0.09% /categoria/secciones/actualidad/america-latina/
13 3158 0.46% 54117 0.09% /categoria/secciones/sociales/
14 3059 0.45% 52832 0.09% /categoria/secciones/farandula/
15 2072 0.30% 30687 0.05% /stats/usage_202407.html
16 1775 0.26% 5101 0.01% /wp-json/oembed/1.0/embed
17 1716 0.25% 27341 0.04% /el-latino-semanal-inc/
18 1035 0.15% 17062 0.03% /categoria/impresa/
19 1011 0.15% 20101 0.03% /clasificados/
20 1007 0.15% 17317 0.03% /categoria/secciones/actualidad/
21 991 0.14% 21259 0.03% /mediakit/
22 969 0.14% 14585 0.02% /categoria/tecnologia/
23 948 0.14% 17819 0.03% /clasificados/explorar-los-avisos/
24 939 0.14% 20776 0.03% /about-us-2/
25 936 0.14% 16141 0.03% /categoria/ciencias/
26 933 0.14% 16117 0.03% /stats/usage_202501.html
27 929 0.14% 16208 0.03% /categoria/secciones/
28 911 0.13% 3612 0.01% /wp-content/themes/2016Latino13/favicon.ico
29 910 0.13% 15393 0.03% /categoria/secciones/religion/
30 897 0.13% 17448 0.03% /palm-beach-county-minority-business-vendor-certificate/

Top 10 of 24576 Total URLs By kB F
# Hits kB F URL
1 3 0.00% 1620109 2.64% /phpmyadmin/export.php
2 18 0.00% 534915 0.87% /wp-content/uploads/2019/12/10_platanito-10.pdf
3 18 0.00% 506093 0.82% /wp-content/uploads/2020/10/5_Color-1.pdf
4 22203 3.23% 496127 0.81% /
5 16 0.00% 476773 0.78% /wp-content/uploads/2020/10/8_color.pdf
6 17 0.00% 476350 0.78% /wp-content/uploads/2020/10/5_Color.pdf
7 17 0.00% 460857 0.75% /wp-content/uploads/2019/12/5_navidad-5.pdf
8 15 0.00% 446978 0.73% /wp-content/uploads/2020/10/6_Color-3.pdf
9 18 0.00% 429563 0.70% /wp-content/uploads/2020/10/6_Color.pdf
10 16 0.00% 402345 0.66% /wp-content/uploads/2020/10/6_Color-1.pdf

Top 10 of 6054 Total Entry Pages
# Hits Visits URL
1 44207 6.43% 16622 25.90% /xmlrpc.php
2 22203 3.23% 8044 12.54% /
3 7675 1.12% 3692 5.75% /feed/
4 21713 3.16% 3088 4.81% /wp-login.php
5 6511 0.95% 2179 3.40% /stats/usage_202504.html
6 8336 1.21% 1804 2.81% /stats/usage_202505.html
7 2072 0.30% 510 0.79% /stats/usage_202407.html
8 933 0.14% 358 0.56% /stats/usage_202501.html
9 486 0.07% 349 0.54% /hay-luz-al-final-del-tunel-en-ucrania-opinion/
10 8 0.00% 340 0.53% /feed

Top 10 of 6580 Total Exit Pages
# Hits Visits URL
1 44207 6.43% 16641 24.93% /xmlrpc.php
2 22203 3.23% 7389 11.07% /
3 8336 1.21% 3730 5.59% /stats/usage_202505.html
4 7675 1.12% 3506 5.25% /feed/
5 21713 3.16% 2944 4.41% /wp-login.php
6 6511 0.95% 1173 1.76% /stats/usage_202504.html
7 897 0.13% 656 0.98% /palm-beach-county-minority-business-vendor-certificate/
8 486 0.07% 367 0.55% /hay-luz-al-final-del-tunel-en-ucrania-opinion/
9 1035 0.15% 254 0.38% /categoria/impresa/
10 1716 0.25% 253 0.38% /el-latino-semanal-inc/

Top 30 of 28681 Total Sites
# Hits Files kB F Visits Hostname
1 37984 5.53% 9640 2.52% 307721 0.50% 62 0.08% 102.129.145.70
2 32033 4.66% 8500 2.22% 186814 0.30% 7 0.01% 185.196.220.113
3 31100 4.52% 6712 1.76% 290271 0.47% 4 0.01% 174.138.89.119
4 18448 2.68% 16766 4.39% 724775 1.18% 237 0.31% 162.228.82.186
5 14857 2.16% 10664 2.79% 242147 0.39% 20 0.03% 146.247.137.103
6 12687 1.85% 7065 1.85% 5197017 8.47% 3 0.00% 20.171.207.45
7 9730 1.42% 9710 2.54% 34556 0.06% 2 0.00% 167.99.62.163
8 7588 1.10% 448 0.12% 196524 0.32% 2 0.00% 52.169.123.251
9 7532 1.10% 418 0.11% 198586 0.32% 2 0.00% 52.169.77.8
10 6990 1.02% 3551 0.93% 875596 1.43% 6 0.01% 20.171.207.207
11 6842 1.00% 4947 1.29% 107918 0.18% 6 0.01% 146.247.137.88
12 6437 0.94% 195 0.05% 360875 0.59% 152 0.20% 4.43.184.114
13 5859 0.85% 5386 1.41% 4120265 6.72% 63 0.08% 66.249.75.103
14 5700 0.83% 5681 1.49% 35595 0.06% 5 0.01% 45.134.225.250
15 4432 0.64% 4067 1.06% 3161538 5.15% 71 0.09% 66.249.75.104
16 4382 0.64% 2201 0.58% 28455 0.05% 573 0.76% 70.39.246.37
17 4312 0.63% 3950 1.03% 2984928 4.87% 215 0.28% 66.249.66.167
18 4020 0.58% 1987 0.52% 5143 0.01% 2 0.00% 42.193.21.12
19 3961 0.58% 240 0.06% 106806 0.17% 1 0.00% 13.79.173.23
20 3961 0.58% 240 0.06% 106817 0.17% 1 0.00% 52.169.144.138
21 3951 0.57% 922 0.24% 66999 0.11% 40 0.05% 18.205.123.7
22 3927 0.57% 6 0.00% 4799 0.01% 2 0.00% 43.139.153.132
23 3794 0.55% 224 0.06% 99326 0.16% 1 0.00% 52.169.150.231
24 3794 0.55% 224 0.06% 98255 0.16% 1 0.00% 52.169.80.173
25 3766 0.55% 209 0.05% 100116 0.16% 1 0.00% 52.169.23.115
26 3681 0.54% 854 0.22% 62047 0.10% 37 0.05% 18.206.116.43
27 3456 0.50% 808 0.21% 58828 0.10% 35 0.05% 44.195.132.109
28 3366 0.49% 3084 0.81% 2484801 4.05% 213 0.28% 66.249.66.168
29 2951 0.43% 2099 0.55% 45280 0.07% 2 0.00% 146.247.137.125
30 2639 0.38% 2407 0.63% 2384077 3.89% 103 0.14% 66.249.75.105

Top 10 of 28681 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12687 1.85% 7065 1.85% 5197017 8.47% 3 0.00% 20.171.207.45
2 5859 0.85% 5386 1.41% 4120265 6.72% 63 0.08% 66.249.75.103
3 4432 0.64% 4067 1.06% 3161538 5.15% 71 0.09% 66.249.75.104
4 4312 0.63% 3950 1.03% 2984928 4.87% 215 0.28% 66.249.66.167
5 1927 0.28% 1360 0.36% 2805022 4.57% 1 0.00% 20.171.207.254
6 3366 0.49% 3084 0.81% 2484801 4.05% 213 0.28% 66.249.66.168
7 2639 0.38% 2407 0.63% 2384077 3.89% 103 0.14% 66.249.75.105
8 2123 0.31% 1950 0.51% 1660973 2.71% 252 0.33% 66.249.66.169
9 10 0.00% 10 0.00% 1118252 1.82% 2 0.00% 103.208.68.130
10 1422 0.21% 1309 0.34% 1074522 1.75% 249 0.33% 66.249.66.8

Top 30 of 13531 Total Referrers
# Hits Referrer
1 542857 78.97% - (Direct Request)
2 2103 0.31% https://www.google.com/search
3 2078 0.30% https://www.google.com/
4 1714 0.25% binance.com
5 969 0.14% www.google.com
6 315 0.05% https://ellatinodigital-com.translate.goog/
7 248 0.04% https://www.google.com
8 135 0.02% https://167.99.62.163/
9 89 0.01% http://www.google.com
10 69 0.01% http://www.scour.com/
11 67 0.01% http://www.lookallweb.com/
12 39 0.01% https://ntp.msn.com/
13 33 0.00% https://goplay.se/
14 30 0.00% www.google.comhttps://t.me/optimasprimetools
15 28 0.00% https://m.douban.com/
16 25 0.00% https://167.99.62.163:443/
17 18 0.00% https://167.99.62.163:443/actuator/gateway/routes
18 12 0.00% https://www.usgo-archive.org/news
19 11 0.00% http://www.google.com/
20 11 0.00% https://www.bing.com/
21 10 0.00% https://dreamproxies.com/
22 10 0.00% https://lm.facebook.com/
23 9 0.00% fbapp://350685531728/unknown
24 9 0.00% http://m.facebook.com/
25 9 0.00% https://domansky.ae/bentley_villa
26 9 0.00% https://domansky.ae/luxury_penthouses
27 9 0.00% https://gampangmaxwin.info/
28 9 0.00% https://gidonline.co/
29 9 0.00% https://rikvip.ae/
30 8 0.00% https://167.99.62.163:443/aab8

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 35.29% https://goplay.se/viagra
2 3 17.65% https://ellatinodigital.com/clasificados/
3 2 11.76% https://ellatinodigital.com/el-latino-semanal-inc/
4 1 5.88% https://cirandas.net/minttights8/blog/authorized-vs.-local-siemens-washer-repairs-what-to-choose-in-dubai
5 1 5.88% https://ellatinodigital.com/
6 1 5.88% https://phongkhachviet.com/luc-binh-go-trang-tri-phong-khach-phongkhachviet/
7 1 5.88% https://tranhdongcaocap.weebly.com/
8 1 5.88% https://tranhtangiakhaitruong.com/
9 1 5.88% https://www.gensp.ru/bitrix/rk.phpgoto=https://4x4ironman.ru/bitrix/redirect.phpgoto=https://mickblomz.medium.com/what-is-the-c

Top 15 of 15699 Total User Agents
# Hits User Agent
1 65560 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 33635 4.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 25181 3.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 25025 3.64% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 19795 2.88% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 16497 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
7 16395 2.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 15692 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
9 13651 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
10 12388 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 12093 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9730 1.42% WordPress/5.4; https://ellatinodigital.com
13 9483 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
14 7127 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 6762 0.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 687389 100.00% 385075 100.72% 61355038 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

*-Detailed statistics available upon request.