4404 Georgia Avenue * West Palm Beach, FL 33405
* (561) 835-4913 * Fax: (561) 832-2550 *

The largest distribution. The largest readership.

El Latino Digital (www.ellatinodigital.com)

Usage statistics for ellatinodigital.com

Summary Period: October 2025
Generated 01-Nov-2025 01:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 859783
Total Files 561263
Total Pages 694889
Total Visits 115072
Total kB Files 78382009
Total Unique Sites 57196
Total Unique URLs 47278
Total Unique Referrers 17673
Total Unique User Agents 72788
. Avg Max
Hits per Hour 1155 7982
Hits per Day 27734 48226
Files per Day 18105 40507
Pages per Day 22415 38846
Sites per Day 1845 3842
Visits per Day 3712 4484
kB Files per Day 2528452 7674374
Hits by Response Code
Undefined response code 0.74% 6344
Code 200 - OK 65.28% 561263
Code 206 - Partial Content 0.37% 3202
Code 301 - Moved Permanently 23.39% 201120
Code 302 - Found 0.84% 7195
Code 304 - Not Modified 0.28% 2432
Code 400 - Bad Request 0.15% 1261
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.06% 479
Code 404 - Not Found 6.96% 59823
Code 405 - Method Not Allowed 0.10% 842
Code 408 - Request Timeout 0.09% 753
Code 411 - Length Required 0.00% 5
Code 500 - Internal Server Error 1.75% 15060

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 22661 2.64% 14168 2.52% 17984 2.59% 3556 3.09% 2847 4.98% 1128148 1.44%
2 21873 2.54% 15482 2.76% 16727 2.41% 3648 3.17% 3049 5.33% 1119944 1.43%
3 20628 2.40% 14599 2.60% 16999 2.45% 3434 2.98% 2795 4.89% 1424452 1.82%
4 21723 2.53% 15843 2.82% 15937 2.29% 3425 2.98% 2872 5.02% 1236705 1.58%
5 38757 4.51% 18609 3.32% 35101 5.05% 4385 3.81% 3813 6.67% 1150591 1.47%
6 22218 2.58% 16422 2.93% 18083 2.60% 3713 3.23% 3102 5.42% 4156448 5.30%
7 19164 2.23% 13908 2.48% 14777 2.13% 3711 3.22% 3275 5.73% 1980993 2.53%
8 21938 2.55% 15922 2.84% 17714 2.55% 3641 3.16% 3087 5.40% 1219273 1.56%
9 20299 2.36% 13854 2.47% 15682 2.26% 3597 3.13% 3084 5.39% 1085484 1.38%
10 45237 5.26% 20491 3.65% 38846 5.59% 3805 3.31% 3842 6.72% 1862945 2.38%
11 26934 3.13% 17388 3.10% 22231 3.20% 3772 3.28% 3340 5.84% 2251091 2.87%
12 19765 2.30% 13108 2.34% 16694 2.40% 3594 3.12% 3122 5.46% 2886759 3.68%
13 26015 3.03% 19081 3.40% 20719 2.98% 3831 3.33% 3420 5.98% 3952562 5.04%
14 20907 2.43% 14406 2.57% 17916 2.58% 3892 3.38% 3169 5.54% 2791952 3.56%
15 25892 3.01% 17920 3.19% 21906 3.15% 3608 3.14% 3241 5.67% 1345720 1.72%
16 27994 3.26% 16689 2.97% 21019 3.02% 3470 3.02% 3070 5.37% 2479205 3.16%
17 24515 2.85% 17899 3.19% 20830 3.00% 3820 3.32% 3260 5.70% 2006575 2.56%
18 22692 2.64% 15553 2.77% 19636 2.83% 3921 3.41% 3141 5.49% 2989627 3.81%
19 38421 4.47% 17335 3.09% 35001 5.04% 3581 3.11% 2927 5.12% 1968660 2.51%
20 25101 2.92% 16870 3.01% 22214 3.20% 3720 3.23% 3114 5.44% 2372238 3.03%
21 31301 3.64% 18058 3.22% 27657 3.98% 3656 3.18% 3053 5.34% 1958019 2.50%
22 32232 3.75% 17862 3.18% 28247 4.06% 3758 3.27% 3250 5.68% 1993249 2.54%
23 30999 3.61% 19627 3.50% 25287 3.64% 3863 3.36% 3472 6.07% 2138151 2.73%
24 25937 3.02% 15329 2.73% 21022 3.03% 3882 3.37% 3371 5.89% 5373909 6.86%
25 41301 4.80% 30699 5.47% 22413 3.23% 4484 3.90% 3768 6.59% 7674374 9.79%
26 48226 5.61% 40507 7.22% 30174 4.34% 3518 3.06% 2982 5.21% 3983313 5.08%
27 33672 3.92% 25549 4.55% 30536 4.39% 3939 3.42% 3215 5.62% 903004 1.15%
28 26817 3.12% 17908 3.19% 23353 3.36% 4281 3.72% 3570 6.24% 1525153 1.95%
29 21527 2.50% 13002 2.32% 18000 2.59% 3290 2.86% 2918 5.10% 1085706 1.39%
30 28213 3.28% 18889 3.37% 22617 3.25% 3069 2.67% 2845 4.97% 7149253 9.12%
31 26824 3.12% 18286 3.26% 19567 2.82% 3648 3.17% 3316 5.80% 3188507 4.07%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1197 37107 4.32% 766 23755 4.23% 919 28519 4.10% 115561 3582397 4.57%
1 1135 35203 4.09% 809 25109 4.47% 871 27008 3.89% 97262 3015112 3.85%
2 1217 37732 4.39% 917 28449 5.07% 830 25759 3.71% 170898 5297828 6.76%
3 1088 33752 3.93% 824 25548 4.55% 830 25732 3.70% 134258 4161986 5.31%
4 1099 34075 3.96% 804 24929 4.44% 806 24989 3.60% 153019 4743577 6.05%
5 1066 33069 3.85% 784 24329 4.33% 904 28040 4.04% 110305 3419448 4.36%
6 939 29124 3.39% 636 19746 3.52% 774 24021 3.46% 103256 3200950 4.08%
7 1154 35804 4.16% 701 21755 3.88% 1025 31775 4.57% 84706 2625900 3.35%
8 983 30481 3.55% 690 21411 3.81% 829 25725 3.70% 79436 2462509 3.14%
9 894 27739 3.23% 619 19190 3.42% 739 22920 3.30% 65682 2036136 2.60%
10 909 28182 3.28% 620 19232 3.43% 779 24168 3.48% 67395 2089249 2.67%
11 1094 33930 3.95% 731 22661 4.04% 910 28212 4.06% 87528 2713363 3.46%
12 1320 40928 4.76% 822 25499 4.54% 1025 31797 4.58% 200359 6211133 7.92%
13 1490 46193 5.37% 863 26769 4.77% 1282 39745 5.72% 69358 2150099 2.74%
14 1153 35750 4.16% 692 21467 3.82% 979 30361 4.37% 81813 2536205 3.24%
15 1286 39866 4.64% 732 22697 4.04% 1103 34196 4.92% 89170 2764275 3.53%
16 1533 47531 5.53% 902 27988 4.99% 1284 39819 5.73% 98800 3062799 3.91%
17 1303 40420 4.70% 668 20715 3.69% 1133 35139 5.06% 83363 2584240 3.30%
18 976 30267 3.52% 638 19788 3.53% 782 24253 3.49% 79459 2463223 3.14%
19 1103 34195 3.98% 736 22831 4.07% 952 29517 4.25% 80936 2509015 3.20%
20 1044 32371 3.77% 730 22647 4.04% 791 24525 3.53% 92888 2879543 3.67%
21 1116 34600 4.02% 754 23391 4.17% 817 25334 3.65% 116408 3608659 4.60%
22 1460 45275 5.27% 872 27048 4.82% 1143 35447 5.10% 156210 4842510 6.18%
23 1167 36189 4.21% 784 24309 4.33% 899 27888 4.01% 110382 3421850 4.37%

Top 30 of 47278 Total URLs
# Hits kB F URL
1 60630 7.05% 142840 0.18% /xmlrpc.php
2 32897 3.83% 722566 0.92% /
3 32237 3.75% 161376 0.21% /wp-login.php
4 24166 2.81% 341727 0.44% /stats/usage_202510.html
5 12197 1.42% 174712 0.22% /stats/usage_202509.html
6 10101 1.17% 35559 0.05% /wp-cron.php
7 9315 1.08% 155206 0.20% /categoria/secciones/actualidad/ee-uu/
8 8190 0.95% 135662 0.17% /categoria/secciones/politica/
9 7694 0.89% 117110 0.15% /feed/
10 6782 0.79% 109607 0.14% /categoria/secciones/farandula/
11 6694 0.78% 111531 0.14% /categoria/secciones/sociales/
12 5371 0.62% 27175 0.03% /robots.txt
13 5296 0.62% 78231 0.10% /el-latino-semanal-inc/
14 4977 0.58% 84799 0.11% /categoria/secciones/actualidad/america-latina/
15 4216 0.49% 74463 0.10% /clasificados/explorar-los-avisos/
16 4174 0.49% 80670 0.10% /mediakit/
17 4164 0.48% 66332 0.08% /categoria/secciones/actualidad/
18 4085 0.48% 74633 0.10% /clasificados/
19 4075 0.47% 79833 0.10% /about-us-2/
20 4052 0.47% 65867 0.08% /categoria/ciencias/
21 4034 0.47% 74301 0.09% /palm-beach-county-minority-business-vendor-certificate/
22 4033 0.47% 64635 0.08% /categoria/secciones/
23 4015 0.47% 65122 0.08% /categoria/secciones/deportes/
24 4008 0.47% 79533 0.10% /clasificados/coloque-su-aviso/
25 4003 0.47% 54120 0.07% /categoria/tecnologia/
26 3993 0.46% 64216 0.08% /categoria/secciones/religion/
27 3937 0.46% 63197 0.08% /clasificados/renueve-su-aviso/
28 3861 0.45% 47952 0.06% /wp-admin/admin-ajax.php
29 3822 0.44% 58215 0.07% /categoria/impresa/
30 3019 0.35% 53224 0.07% /page/2/

Top 10 of 47278 Total URLs By kB F
# Hits kB F URL
1 84 0.01% 1739291 2.22% /wp-content/uploads/2021/01/7_Color.pdf
2 68 0.01% 1443030 1.84% /wp-content/uploads/2018/12/7_navidad-7.pdf
3 17 0.00% 1241172 1.58% /wp-content/debug.log
4 47 0.01% 997081 1.27% /wp-content/uploads/2021/04/7_Color.pdf
5 32897 3.83% 722566 0.92% /
6 25 0.00% 537473 0.69% /wp-content/uploads/2021/01/5_Color.pdf
7 26 0.00% 536364 0.68% /wp-content/uploads/2021/01/6_Color.pdf
8 20 0.00% 454675 0.58% /wp-content/uploads/2020/10/5_Color.pdf
9 15 0.00% 406463 0.52% /wp-content/uploads/2019/12/10_platanito-10.pdf
10 19 0.00% 383280 0.49% /wp-content/uploads/2021/04/7_Color-1.pdf

Top 10 of 6606 Total Entry Pages
# Hits Visits URL
1 32897 3.83% 19266 20.26% /
2 12197 1.42% 9480 9.97% /stats/usage_202509.html
3 60630 7.05% 6796 7.15% /xmlrpc.php
4 32237 3.75% 6154 6.47% /wp-login.php
5 7694 0.89% 3261 3.43% /feed/
6 14 0.00% 3093 3.25% /feed
7 24166 2.81% 2398 2.52% /stats/usage_202510.html
8 5296 0.62% 1595 1.68% /el-latino-semanal-inc/
9 4174 0.49% 1542 1.62% /mediakit/
10 4216 0.49% 1467 1.54% /clasificados/explorar-los-avisos/

Top 10 of 7000 Total Exit Pages
# Hits Visits URL
1 32897 3.83% 13674 13.73% /
2 12197 1.42% 9392 9.43% /stats/usage_202509.html
3 7694 0.89% 6780 6.81% /feed/
4 32237 3.75% 6496 6.52% /wp-login.php
5 60630 7.05% 6487 6.51% /xmlrpc.php
6 24166 2.81% 3473 3.49% /stats/usage_202510.html
7 3822 0.44% 2419 2.43% /categoria/impresa/
8 2865 0.33% 2128 2.14% /politics/
9 4034 0.47% 1431 1.44% /palm-beach-county-minority-business-vendor-certificate/
10 4033 0.47% 1413 1.42% /categoria/secciones/

Top 30 of 57196 Total Sites
# Hits Files kB F Visits Hostname
1 29919 3.48% 26769 4.77% 8559209 10.92% 12 0.01% 20.171.207.165
2 23184 2.70% 23184 4.13% 22341 0.03% 48 0.04% 84.200.125.222
3 19635 2.28% 16943 3.02% 225336 0.29% 4 0.00% 86.0.248.129
4 18352 2.13% 4016 0.72% 155066 0.20% 2 0.00% 192.145.125.94
5 18340 2.13% 4012 0.71% 177793 0.23% 2 0.00% 146.70.160.222
6 18317 2.13% 4012 0.71% 154831 0.20% 2 0.00% 45.150.174.89
7 17612 2.05% 3824 0.68% 147997 0.19% 2 0.00% 146.70.178.254
8 14853 1.73% 13274 2.37% 426682 0.54% 180 0.16% 162.228.82.186
9 12563 1.46% 0 0.00% 7300 0.01% 3 0.00% 212.111.80.235
10 11935 1.39% 0 0.00% 6935 0.01% 1 0.00% 91.84.99.54
11 10385 1.21% 10365 1.85% 36666 0.05% 1 0.00% 167.99.62.163
12 10076 1.17% 7305 1.30% 157539 0.20% 14 0.01% 146.247.137.150
13 8469 0.99% 2890 0.51% 76538 0.10% 248 0.22% 78.46.37.66
14 8209 0.95% 7236 1.29% 7468593 9.53% 7 0.01% 74.7.227.141
15 7632 0.89% 3797 0.68% 71870 0.09% 203 0.18% 216.73.216.142
16 7189 0.84% 5183 0.92% 119396 0.15% 15 0.01% 109.239.229.222
17 6768 0.79% 6745 1.20% 41629 0.05% 8 0.01% 124.248.184.195
18 6625 0.77% 3769 0.67% 12763 0.02% 1 0.00% 89.110.80.160
19 4827 0.56% 2428 0.43% 31049 0.04% 687 0.60% 70.39.246.37
20 4510 0.52% 4151 0.74% 3565360 4.55% 226 0.20% 66.249.68.35
21 4502 0.52% 4109 0.73% 5031811 6.42% 275 0.24% 66.249.66.167
22 4354 0.51% 1110 0.20% 75003 0.10% 47 0.04% 18.205.123.7
23 4144 0.48% 6 0.00% 4859 0.01% 2 0.00% 203.2.115.155
24 4109 0.48% 2019 0.36% 10802 0.01% 2 0.00% 113.249.101.176
25 3929 0.46% 2123 0.38% 714179 0.91% 418 0.36% 114.119.138.207
26 3843 0.45% 2041 0.36% 570385 0.73% 417 0.36% 114.119.158.0
27 3786 0.44% 2063 0.37% 565248 0.72% 422 0.37% 114.119.134.192
28 3725 0.43% 2040 0.36% 420958 0.54% 440 0.38% 114.119.136.72
29 3714 0.43% 2085 0.37% 599717 0.77% 426 0.37% 114.119.135.84
30 3713 0.43% 2077 0.37% 826424 1.05% 410 0.36% 114.119.159.76

Top 10 of 57196 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29919 3.48% 26769 4.77% 8559209 10.92% 12 0.01% 20.171.207.165
2 8209 0.95% 7236 1.29% 7468593 9.53% 7 0.01% 74.7.227.141
3 4502 0.52% 4109 0.73% 5031811 6.42% 275 0.24% 66.249.66.167
4 3401 0.40% 3095 0.55% 4342019 5.54% 255 0.22% 66.249.66.168
5 393 0.05% 393 0.07% 3761374 4.80% 0 0.00% 111.202.19.189
6 4510 0.52% 4151 0.74% 3565360 4.55% 226 0.20% 66.249.68.35
7 3034 0.35% 2842 0.51% 3018820 3.85% 228 0.20% 66.249.68.36
8 2193 0.26% 1951 0.35% 3016769 3.85% 253 0.22% 66.249.66.169
9 696 0.08% 520 0.09% 1515997 1.93% 94 0.08% 66.249.66.165
10 1696 0.20% 1552 0.28% 1485037 1.89% 232 0.20% 66.249.68.37

Top 30 of 17673 Total Referrers
# Hits Referrer
1 530713 61.73% - (Direct Request)
2 3134 0.36% binance.com
3 2281 0.27% https://www.google.com
4 2068 0.24% https://www.google.com/
5 2051 0.24% https://mega-main.shop
6 1749 0.20% https://www.google.com/search
7 1576 0.18% https://mega-mirror.shop
8 1541 0.18% https://glaz-bogatg.pro
9 1534 0.18% https://megamy.shop
10 1506 0.18% https://megatut.shop
11 1480 0.17% https://mega-link.shop
12 1412 0.16% https://megalinkmoriarty.pro
13 1240 0.14% http://m.baidu.com/s
14 1208 0.14% https://securitylabkra.pro
15 1204 0.14% https://builder-spb.ru
16 1151 0.13% https://vetosh-optom.ru
17 988 0.11% https://mega-link.shop/
18 803 0.09% https://167.99.62.163/
19 729 0.08% www.google.com
20 590 0.07% https://xn--ra2-6ua.cc
21 568 0.07% https://xn--ra2-6ua.com
22 444 0.05% https://megalinkmoriarty.pro/
23 441 0.05% http://167.99.62.163:443/
24 386 0.04% https://kraken2025-links.com
25 373 0.04% https://xn--kr-qia.com
26 372 0.04% https://xn--kr11-rzb.com
27 372 0.04% https://xn--krakn37-rt4c.com
28 366 0.04% https://xn--krken17-bn4c.com
29 364 0.04% https://xn--krken25-bn4c.com
30 361 0.04% https://xn--kran-xva5q.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 4 12.50% wordpress
2 2 6.25% http://www.drugoffice.gov.hk/gb/unigb/www.travelhype.shop/collections/earphone-cases/
3 2 6.25% https://atavi.com/share/xfxrskzstc0d
4 2 6.25% https://eyebirch55.werite.net/accelerate-the-laughs-charming-and-funny-car-tees-for-children
5 2 6.25% https://rentry.co/ppbrb5e4
6 2 6.25% https://www.aseaofblue.com/users/daisy56
7 2 6.25% https://www.divephotoguide.com/user/patioyacht8
8 2 6.25% https://www.instapaper.com/p/15087018
9 2 6.25% https://www.saludcapital.gov.co/sitios/vigilanciasaludpublica/lists/contactenos/dispform.aspxid=2972663
10 2 6.25% https://www.udrpsearch.com/user/legaledge16
11 1 3.12% http://-express.ruwww.quilt-blog.de/serendipity/exit.phpurl=ahr0chm6ly95b2dhyxnhbmfzlnnjawvuy2uvd2lras9vc2vyokvhcm5lc3rcdxjuzwx
12 1 3.12% http://whatismyipaddress.ru/on.phpurl=http://maps.google.tg/urlq=https://didi.seowhy.com/www/index/outlinkurl=https://peatix.co
13 1 3.12% http://www.foot-palmares.com/comment/html/30535.html
14 1 3.12% http://www.google.com/urlq=http://hiromant.com/proxy.phplink=https://d.getl.cc/view/ahr0chm6ly8ymy5wzxhlynvyyxkuy29tl2luzgv4l2q
15 1 3.12% https://ellatinodigital.com/clasificados/
16 1 3.12% https://ellatinodigital.com/el-latino-semanal-inc/
17 1 3.12% https://petrem.ru/ustanovka-derevyannyih-lestnits-svoimi-rukami/
18 1 3.12% https://stickman-hook.io/
19 1 3.12% https://www.muellerlawson.com/hello-world/
20 1 3.12% tabular email design

Top 15 of 72788 Total User Agents
# Hits User Agent
1 40484 4.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 38071 4.43% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 30104 3.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 24996 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
5 23217 2.70% WordPress-Scanner/1.0
6 14702 1.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
7 14147 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
8 13085 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 11985 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 11585 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 10677 1.24% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 10385 1.21% WordPress/5.4; https://ellatinodigital.com
13 9277 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
14 8968 1.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 8299 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 859783 100.00% 564465 100.57% 78382009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

*-Detailed statistics available upon request.